0102030405
China PQ Series Energy Transformer: High-Efficiency, Low-Loss Ferrite Core, Reliable Suppliers & Factory Solutions
Shape and External Dimensions (mm)
Electronic Specifications
| Core shape | PQ2020 | PQ2620 | PQ2625 | PQ3220 | PQ3230 | PQ3535 | PQ4040 | PQ5050 |
| Bobbin type | Vertical | Vertical | Vertical | Vertical | Vertical | Vertical | Vertical | Vertical |
| Number of terminals | 14(8+6) | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| Size mm/Max.A | 24.0 | 28.0 | 28.5 | 33.0 | 33.0 | 37.0 | 41.0 | 52.0 |
| Max.B | 24.0 | 32.0 | 31.0 | 35.0 | 36.0 | 41.0 | 44.0 | 53.0 |
| Max.C | 22.0 | 22.0 | 28.0 | 24.0 | 32.0 | 38.5 | 43.0 | 54.0 |
| ±0.3 D | 2.53.8 | 3.8 | 3.8 | 5.0 | 5.05 | 5.0 | 5.0 | 7.62 |
| ±0.5 E | 5.1 | 7.6 | 7.5 | 7.5 | 7.6 | 10.0 | 15.1 | 15.24 |
| +0.5 F | 20.3 | 25.4 | 25.5 | 30.0 | 30.3 | 35.0 | 38.0 | 45.72 |
| +0.1 CG | 0.6 | 0.6 | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | 1.2 |
| Min. H | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 |
| Central zone of the legs | 61.4 | 120.1 | 121.4 | 163.6 | 161.0 | 196.0 | 201.0 | 320.0 |
| Maximum power AND | 92 | 170 | 195 | 232 | 331 | 452 | 596 | 1045 |
Note: This design is based on 1. direct converter 2. PC40 series ferrite 3. switching frequency: 100KHz
Frequently Asked Questions
What core shapes are available for this new energy transformer?
This series offers various PQ core shapes including PQ2020, PQ2620, PQ2625, PQ3220, PQ3230, PQ3535, PQ4040, and PQ5050 to meet different design specifications.
What is the standard bobbin type for these electronic specifications?
All core shapes in this specification table utilize a vertical bobbin type configuration for optimized mounting and space efficiency.
How many terminals do these transformers have?
The PQ2020 core shape features 14 terminals (8+6 configuration), while all other listed models (PQ2620 through PQ5050) feature 12 terminals.
What design parameters were used to calculate the maximum power?
The maximum power ratings are calculated based on a direct converter design using PC40 series ferrite material and a switching frequency of 100KHz.
What is the power range supported by this transformer series?
The power capacity ranges from a minimum of 92W for the PQ2020 model up to a maximum of 1045W for the PQ5050 model, depending on the chosen core shape.
