0102030405
China Suppliers Factory Ring Core Common Mode Choke - High Frequency Inductance for EMI Suppression
Shape and External Dimensions (mm)
Electronic Specifications
| Core Shape | T14*9*5 | T14*8*7 | T16*12*8 | T16*12*8 | T16*12*8 | T31*19*13 | T31*19*27 | T36*23*15 | T42*26*16 |
|---|---|---|---|---|---|---|---|---|---|
| Size mm Max. A | 16.0 | 17.0 | 19.0 | 20.0 | 28.0 | 36.0 | 41.0 | 43.0 | 55.0 |
| Max B | 7.0 | 11.5 | 12.0 | 13.0 | 20.3 | 23.0 | 42.0 | 25.0 | 37.0 |
| Min. C | 15.0 | 15.0 | 15.0 | 15.0 | - | - | - | - | - |
| ±0.05 CD | 0.3 | 0.4 | 0.3 | 0.6 | - | - | - | - | - |
| Max. C | - | - | - | - | 25.0 | 36.0 | 38.0 | 40.0 | 54.0 |
| Min. D | - | - | - | - | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 |
| +0.5 E | - | - | - | - | 15.5 | 17.5 | 21.5 | 17.5 | 24.0 |
| ±0.3 F | - | - | - | - | 10 | 12.5 | 30.5 | 31.0 | 18.0 |
| +0.1 CG | - | - | - | - | 1.0 | 1.3 | 2.3 | 1.2 | 2.2 |
| Rated Current (A) | 0.3 | 0.5 | 0.3 | 1.1 | 3.2 | 6.3 | 16.5 | 5.2 | 16.0 |
| Nominal Voltage (V) | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
| DC Resistance Max (Ω) | 0.25 | 0.15 | 0.45 | 0.12 | 90.0 | 20.0 | 5.0 | 7.0 | 6.0 |
Note:
1. Conditions for checking inductance: 1.0 kHz, 0.25 V.
2. Custom development is available to meet specific requirements.
1. Conditions for checking inductance: 1.0 kHz, 0.25 V.
2. Custom development is available to meet specific requirements.
Frequently Asked Questions
What are the primary applications for these Common Mode Chokes? These chokes are primarily used for EMI filtering in power supplies, telecommunications equipment, and industrial electronics to suppress common-mode noise.
What is the standard test condition for inductance? The inductance is checked at a frequency of 1.0 kHz with a voltage of 0.25 V, ensuring consistent performance measurement.
Do you offer custom sizes or electrical specifications? Yes, custom development is available. We can adjust the core shape, dimensions, and electrical parameters to meet your specific project requirements.
What is the maximum rated voltage for these components? The standard nominal voltage for these common mode chokes is 250V, suitable for most commercial and industrial power applications.
Which core shapes are available in this series? We offer a wide range of core shapes including T14, T16, T31, T36, and T42 with various height and width configurations as detailed in the specifications table.
How does the DC resistance vary across the models? DC resistance varies based on the core size and current rating, ranging from as low as 0.12Ω for smaller units to 90.0Ω for specific high-inductance configurations.
