0102030405
High-Efficiency PQ Series Energy Transformer from China Suppliers & Factory with Low Loss and High Output
Shape and External Dimensions (mm)
Electronic Specifications
| Core shape | PQ2020 | PQ2620 | PQ2625 | PQ3220 | PQ3230 | PQ3535 | PQ4040 | PQ5050 |
| Bobbin type | Vertical | Vertical | Vertical | Vertical | Vertical | Vertical | Vertical | Vertical |
| Number of terminals | 14(8+6) | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| Size mm/Max.A | 24.0 | 28.0 | 28.5 | 33.0 | 33.0 | 37.0 | 41.0 | 52.0 |
| Max.B | 24.0 | 32.0 | 31.0 | 35.0 | 36.0 | 41.0 | 44.0 | 53.0 |
| Max.C | 22.0 | 22.0 | 28.0 | 24.0 | 32.0 | 38.5 | 43.0 | 54.0 |
| ±0.3 D | 2.53.8 | 3.8 | 3.8 | 5.0 | 5.05 | 5.0 | 5.0 | 7.62 |
| ±0.5 E | 5.1 | 7.6 | 7.5 | 7.5 | 7.6 | 10.0 | 15.1 | 15.24 |
| +0.5 F | 20.3 | 25.4 | 25.5 | 30.0 | 30.3 | 35.0 | 38.0 | 45.72 |
| +0.1 CG | 0.6 | 0.6 | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | 1.2 |
| Min. H | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 |
| Central zone of the legs | 61.4 | 120.1 | 121.4 | 163.6 | 161.0 | 196.0 | 201.0 | 320.0 |
| Maximum power AND | 92 | 170 | 195 | 232 | 331 | 452 | 596 | 1045 |
ℹ Note: This design is based on: 1. Direct converter; 2. PC40 series ferrite; 3. Switching frequency: 100KHz.
Frequently Asked Questions
Q: What core shapes are available for this new energy transformer?
The transformer is available in multiple core shapes including PQ2020, PQ2620, PQ2625, PQ3220, PQ3230, PQ3535, PQ4040, and PQ5050 to support different power requirements.
Q: What bobbin type and terminal configurations are used?
All models use a vertical bobbin type. The PQ2020 model has 14 terminals (8+6 layout), while all other models (PQ2620 to PQ5050) feature 12 terminals.
Q: What is the maximum power capability of the PQ5050 model?
Under the specified design conditions, the PQ5050 model can handle a maximum power of up to 1045W.
Q: Under what operating conditions are these specifications calculated?
These specifications are based on a direct converter design, using PC40 series ferrite material, and operating at a switching frequency of 100KHz.
Q: How does the physical size scale across the different core shapes?
The maximum dimension A ranges from 24.0mm for the PQ2020 model up to 52.0mm for the high-power PQ5050 model, allowing for scalable integration depending on space constraints.
