0102030405
High-Efficiency PQ Series Ferrite Transformers from China Suppliers - Factory Direct with RoHS Compliance
Shape and External Dimensions (mm)
Electronic Specifications
| Core shape | PQ2625 | PQ3220 | PQ3230 | PQ3535 | PQ4040 | PQ5050 |
| Bobbin type | Vertical | Vertical | Vertical | Vertical | Vertical | Vertical |
| Number of terminals | 12 | 12 | 12 | 12 | 12 | 12 |
| Size mm/Max.A | 28.5 | 33.0 | 33.0 | 37.0 | 41.0 | 52.0 |
| Max.B | 31.0 | 35.0 | 36.0 | 41.0 | 44.0 | 53.0 |
| Max.C | 28.0 | 24.0 | 32.0 | 38.5 | 43.0 | 54.0 |
| ±0.3 D | 3.8 | 5.0 | 5.05 | 5.0 | 5.0 | 7.62 |
| ±0.5 E | 7.5 | 7.5 | 7.6 | 10.0 | 15.1 | 15.24 |
| +0.5 F | 25.5 | 30.0 | 30.3 | 35.0 | 38.0 | 45.72 |
| +0.1 CG | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | 1.2 |
| Min. H | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 |
| Central zone of the legs | 121.4 | 163.6 | 161.0 | 196.0 | 201.0 | 320.0 |
| Maximum power AND | 195 | 232 | 331 | 452 | 596 | 1045 |
🛈
Note: The design is based on: 1. Forward model | 2. PC40 series ferrite | 3. Switching frequency: 100KHz
Frequently Asked Questions
Q What certificates do you have?
We have over 30 patents and a quality management system certificate IATF 16946:2016.
Q Can you provide OEM and ODM service?
Yes, OEM & ODM orders are welcome.
Q Are you a factory or a trading company?
We are a factory and have export rights. This means factory + trade.
Q What is your delivery time?
Generally, our delivery time is within 30 days after confirmation.
Q How many days do you need to prepare the sample and how long?
10-15 days. There is no additional sample fee, and a free sample is available under certain conditions.
Q Why choose you as our business partner?
We have been focusing on auto parts manufacturing for over 15 years, most of our customers are brands in North America, that is, we also have accumulated 15 years of OEM experience for premium brands.
