0102030405
High-Frequency Ring Type Inductor - China Suppliers & Factory for Low Noise, High Impulse and RoHS Compliance
Shape and External Dimensions (mm)
Electronic Specifications
| Core shape | T14*9*5 | T14*8*7 | T16*12*8 | T16*12*8 | Note: Conditions for checking inductance: 1.0 kHz 0.25 V Custom development is available | T16*12*8 | T31*19*13 | T31*19*27 | T36*23*15 | T42*26*16 | Note: Conditions for checking inductance: 1.0 kHz 0.25 V Custom development is available |
| Size mm Max. A | 16.0 | 17.0 | 19.0 | 20.0 | 28.0 | 36.0 | 41.0 | 43.0 | 55.0 | ||
| Max B | 7.0 | 11.5 | 12.0 | 13.0 | 20.3 | 23.0 | 42.0 | 25.0 | 37.0 | ||
| Min. C | 15.0 | 15.0 | 15.0 | 15.0 | - | - | - | - | - | ||
| ±0,05 CD | 0.3 | 0.4 | 0.3 | 0.6 | - | - | - | - | - | ||
| Max. C | - | - | - | - | 25.0 | 36.0 | 38.0 | 40.0 | 54.0 | ||
| Min. D | - | - | - | - | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | ||
| +0.5 E | - | - | - | - | 15.5 | 17.5 | 21.5 | 17.5 | 24.0 | ||
| ±0.3 F | - | - | - | - | 10 | 12.5 | 30.5 | 31.0 | 18.0 | ||
| +0.1CG | - | - | - | - | 1.0 | 1.3 | 2.3 | 1.2 | 2.2 | ||
| Rated current A | 0.3 | 0.5 | 0.3 | 1.1 | 3.2 | 6.3 | 16.5 | 5.2 | 16.0 | ||
| Nominal voltage V | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | ||
| DC Resistance Max.Ω | 0.25 | 0.15 | 0.45 | 0.12 | 90.0 | 20.0 | 5.0 | 7.0 | 6.0 |
Frequently Asked Questions
What are the common core shapes available for these chokes?
We offer various core shapes including T14*9*5, T14*8*7, T16*12*8, T31*19*13, T31*19*27, T36*23*15, and T42*26*16 to suit different space and performance requirements.
What is the nominal voltage rating for this series?
All models listed in this specification have a standard nominal voltage rating of 250V.
Can I request a custom electronic specification?
Yes, custom development is available. We can adjust specifications to meet your specific application needs.
What are the testing conditions for the inductance parameters?
The inductance checking conditions are standardized at 1.0 kHz and 0.25 V.
What is the maximum rated current supported by these chokes?
The rated current varies by model, ranging from 0.3A for smaller units up to 16.5A for larger core shapes like the T31*19*27.
Are the dimensions provided in the table maximum values?
Yes, the dimensions for "Size mm Max. A", "Max B", and "Max. C" represent the maximum external physical constraints for correct PCB layout planning.
